Updated 29th October 2021
Do you have waste soils? Get in touch with the GMAT team for compliant recovery or disposal.
Send your soil report to info@gmat.co.uk
Absolute Hazardous (AH) | Mirror Hazardous (MH) |
Mirror Non-Hazardous (MN) | Absolute Non-Hazardous (AN)
CODE | DESCRIPTION |
ENTRY TYPE
|
01 |
WASTE RESULTING FROM EXPLORATION, MINING, QUARRYING, AND PHYSICAL AND CHEMICAL TREATMENT OF MINERALS
|
|
01 01 |
Wastes from mineral extraction
|
|
01 01 01 | Wastes from mineral metalliferous excavation | AN |
01 01 01 | Wastes from mineral non-metalliferous excavation | AN |
01 03 |
Wastes from physical and chemical processing of metalliferous minerals
|
|
01 03 04* | Acid-generating tailings from processing of sulphide ore | AH |
01 03 05* | Other tailings containing hazardous substances | MH |
01 03 06 | Tailings other than those mentioned in 01 03 04 and 01 03 05 | MN |
01 03 07* | Other wastes containing hazardous substances from physical and chemical processing of metalliferous minerals | MH |
01 03 08 | Dusty and powdery wastes other than those mentioned in 01 03 07 | MN |
01 03 09 | Red mud from alumina production other than the wastes mentioned in 01 03 10 | MN |
01 03 10* | Red mud from alumina production containing hazardous substances other than the wastes mentioned in 01 03 07 | MH |
01 03 99 | Wastes not otherwise specified | MN |
01 04 |
Wastes from physical and chemical processing of metalliferous minerals
|
|
01 04 07* | Wastes containing hazardous substances from physical and chemical processing of non-metalliferous minerals | MH |
01 04 08 | Wastes gravel and crushed rock other than those mentioned in 01 04 07 | MN |
01 04 09 | Waste sand and clays | AN |
01 04 10 | Dusty and powdery wastes other than those mentioned in 01 04 07 | MN |
01 04 11 | Wastes from potash and rock salt processing other than those mentioned in 01 04 07 | MN |
01 04 12 | Tailings and other wastes from washing and cleaning of minerals other than those mentioned in 01 04 07 and 01 04 11 | MN |
01 04 13 | Wastes from stone cutting and sawing other than those mentioned in 01 04 07 | MN |
01 04 99 | Wastes not otherwise specified | MN |
01 05 |
Wastes from physical and chemical processing of metalliferous minerals
|
|
01 05 04 | Freshwater drilling muds and wastes | AN |
01 05 05* | Oil-containing drilling muds and wastes | AH |
01 05 06* | Drilling muds and other drilling wastes containing hazardous substances | MH |
01 05 07 | Barite-containing drilling muds and wastes other than those mentioned in 01 05 05 and 01 05 06 | MN |
01 05 08 | Chloride-containing drilling muds and wastes other than those mentioned in 01 05 05 and 01 05 06 | MN |
01 05 99 | Wastes not otherwise specified | MN |
02 |
WASTES FROM AGRICULTURE, HORTICULTURE, AQUACULTURE, FORESTRY, HUNTING AND FISHING, FOOD PREPARATION AND PROCESSING
|
|
02 01 |
Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing
|
|
02 01 01 | Sludges from washing and cleaning | AN |
02 01 02 | Animal-tissue waste | AN |
02 01 03 | Plant-tissue waste | AN |
02 01 04 | Waste plastics (except packaging) | AN |
02 01 06 | Animal faeces, urine and manure (including spoiled straw), effluent, collected separately and treated off-site | AN |
02 01 07 | Wastes from forestry | AN |
02 01 08* | Agrochemical waste containing hazardous substances | MH |
02 01 09 | Agrochemical waste other than those mentioned in 02 01 08 | MN |
02 01 10 | Waste metal | AN |
02 01 99 | Wastes not otherwise specified | AN |
02 02 |
Wastes from the preparation and processing of meat, fish and other foods of animal origin
|
|
02 02 01 | Sludges from washing and cleaning | AN |
02 02 02 | Animal-tissue waste | AN |
02 02 03 | Materials unsuitable for consumption or processing | AN |
02 02 04 | Sludges from on-site effluent treatment | AN |
02 02 99 | Wastes not otherwise specified | AN |
02 03 |
Wastes from fruit, vegetables, cereals, edible oils, cocoa, coffee, tea and tobacco preparation and processing; conserve production; yeast and yeast extract production, molasses preparation and fermentation
|
|
02 03 01 | Sludges from washing, cleaning, peeling, centrifuging and separation | AN |
02 03 02 | Wastes from preserving agents | AN |
02 03 03 | Wastes from solvent extraction | AN |
02 03 04 | Materials unsuitable for consumption or processing | AN |
02 03 05 | Sludges from on-site effluent treatment | AN |
02 03 99 | Wastes not otherwise specified | AN |
02 04 |
Wastes from sugar processing
|
|
02 04 01 | Soil from cleaning and washing beet | AN |
02 04 02 | Off-specification calcium carbonate | AN |
02 04 03 | Sludges from on-site effluent treatment | AN |
02 04 99 | Wastes not otherwise specified | AN |
02 05 |
Wastes from the dairy processing industry
|
|
02 05 01 | Materials unsuitable for consumption or processing | AN |
02 05 02 | Sludges from on-site effluent treatment | AN |
02 05 99 | Wastes not otherwise specified | AN |
02 06 |
Wastes from the baking and confectionary industry
|
|
02 06 01 | Materials suitable for consumption of processing | AN |
02 06 02 | Waste from preserving agents | AN |
02 06 03 | Sludges from on-site effluent treatment | AN |
02 06 99 | Wastes not otherwise specified | AN |
02 07 |
Wastes from the baking and confectionary industry
|
|
02 07 01 | Wastes from washing, cleaning, and mechanical reduction of raw materials | AN |
02 07 02 | Wastes from spirits distillation | AN |
02 07 03 | Wastes from chemical treatment | AN |
02 07 04 | Materials unsuitable for consumption or processing | AN |
02 07 05 | Sludges from on-site effluent treatment | AN |
02 07 99 | Wastes not otherwise specified | AN |
03 |
WASTES FROM WOOD PROCESSING AND THE PRODUCTION OF PANELS AND FURNITURE, PULP, PAPER AND CARDBOARD
|
|
03 01 |
Wastes from wood processing and the production of panels and furniture
|
|
03 01 01 | Waste bark and cork | AN |
03 01 04* | Sawdust. Shavings, cuttings, wood, particle board and veneer containing hazardous substances | MH |
03 01 05 | Sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | MN |
03 01 99 | Waste not otherwise specified | AN |
03 02 |
Wastes from wood preservation
|
|
03 02 01* | Non-halogenated organics wood preservatives | AH |
03 02 02* | Organochlorinated wood preservatives | AH |
03 02 03* | Organometallic wood preservatives | AH |
03 02 04* | Inorganic wood preservatives | AH |
03 02 05* | Other wood preservatives containing hazardous substances | MH |
03 02 99 | Wood preservatives not other specified | MN |
03 03 |
Wastes from pulp, paper and cardboard production and processing
|
|
03 03 01 | Waste bark and wood | AN |
03 03 02 | Green liquor sludge (from recovery of cooking liquor) | AN |
03 03 05 | De-inking sludges from paper recycling | AN |
03 03 07 | Mechanically separated rejects from pulping of waste paper and cardboard | AN |
03 03 08 | Wastes from sorting of paper and cardboard destined for recycling | AN |
03 03 09 | Lime mud waste | AN |
03 03 10 | Fibre rejects, fibre-, filler- and coating-sludges from mechanical separation | AN |
03 03 11 | Sludges from on-site effluent treatment other than those mentioned in 03 03 10 | AN |
03 03 99 | Wastes not otherwise specified | AN |
04 |
WASTES FROM THE LEATHER, FUR AND TEXTILE INDUSTRIES
|
|
04 01 |
Wastes from the leather and fur industry
|
|
04 01 01 | Fleshing and lime split wastes | AN |
04 01 02 | Liming waste | AN |
04 01 03* | Degreasing wastes containing solvent without a liquid phase | MH |
04 01 04 | Tanning liquor containing chromium | AN |
04 01 05 | Tanning liquor free of chromium | AN |
04 01 06 | Sludges, in particular from on-site effluent treatment containing chromium | AN |
04 01 07 | Sludges. In particular from on-site effluent treatment free of chromium | AN |
04 01 08 | Waste tanned leather (blue sheeting, shavings, cuttings, buffing dust) containing chromium | AN |
04 01 09 | Wastes from dressing and finishing | AN |
04 01 99 | Wastes not otherwise specified | MN |
04 02 |
Wastes from the textile industry
|
|
04 02 09 | Waste from composite materials (impregnated textile, elastomer, plastomer) | AN |
04 02 10 | Organic matter from natural products (for example grease, wax) | AN |
04 02 14* | Wastes from finishing containing organic solvents | MH |
04 02 15 | Wastes from finishing other than those mentioned in 04 02 14 | MN |
04 02 16* | Dyestuffs and pigments containing hazardous substances | MH |
04 02 17 | Dyestuffs and pigments other than those mentioned in 04 02 16 | MN |
04 02 19* | Sludges from on-site effluent treatment containing hazardous substances | MH |
04 02 20 | Sludges from on-site effluent treatment other than those mentioned in 04 02 19 | MN |
04 02 21 | Wastes from unprocessed textile fibres | AN |
04 02 22 | Wastes from processed textile fibres | AN |
04 02 99 | Wastes not otherwise specified | AN |
05 |
WASTES FROM PETROLEUM REFINING, NATURAL GAS PURIFICATION AND PYROLYTIC TREATMENT OF COAL
|
|
05 01 |
Wastes from petroleum refining
|
|
05 01 02* | Desalter sludges | AH |
05 01 03* | Tank bottom sludges | AH |
05 01 04* | Acid alkyl sludges | AH |
05 01 05* | Oil spills | AH |
05 01 06* | Oily sludges from maintenance operations of the plant or equipment | AH |
05 01 07* | Acid tars | AH |
05 01 08* | Other tars | AH |
05 01 09* | Sludges from on-site effluent treatment containing hazardous substances | MH |
05 01 10 | Sludges from on-site effluent treatment other than those mentioned in 05 01 09 | MN |
05 01 11* | Wastes from cleaning of fuels with bases | AH |
05 01 12* | Oil containing acids | AH |
05 01 13 | Boiler feedwater sludges | AN |
05 01 14 | Wastes from cooling columns | AN |
05 01 15* | Spent filter clays | AH |
05 01 16 | Sulphur-containing wastes from petroleum desulphurisation | AN |
05 01 17 | Bitumen | AN |
05 01 99 | Wastes not otherwise specified | AN |
05 06 |
Wastes from pyrolytic treatment of coal
|
|
05 06 01* | Acid tars | AH |
05 06 03* | Other tars | AH |
05 06 04 | Waste from cooling columns | AN |
05 06 99 | Wastes not otherwise specified | AN |
05 07 |
Waste from natural gas purification and transportation
|
|
05 07 01* | Wastes containing mercury | MH |
05 07 02 | Wastes containing sulphur | AN |
05 07 99 | Wastes not otherwise specified | MN |
06 |
WASTES FROM INORGANIC CHEMICAL PROCESSES
|
|
06 01 |
Wastes from the manufacture, formulation, supply, and use (MFSU) of acids
|
|
06 01 01* | Sulphuric acid and sulphurous acid | AH |
06 01 02* | Hydrochloric acid | AH |
06 01 03* | Hydrofluoric acid | AH |
06 01 04* | Phosphoric and phosphorous acid | AH |
06 01 05* | Nitric acid and nitrous acid | AH |
06 01 06* | Other acid | AH |
06 01 99 | Wastes not otherwise specified | AN |
06 02 |
Wastes from the MFSU of bases
|
|
06 02 01* | Calcium hydroxide | AH |
06 02 03* | Ammonium hydroxide | AH |
06 02 04* | Sodium and potassium hydroxide | AH |
06 02 05* | Other bases | AH |
06 02 99 | Wastes not otherwise specified | AN |
06 03 |
Wastes from the MFSU of salts and their solutions and metallic oxides
|
|
06 03 11* | Solid salts and solutions containing cyanides | MH |
06 03 13* | Solid salts and solutions containing heavy metals | MH |
06 03 14 | Solid salts and solutions other than those mentioned in 06 03 11 and 06 03 13 | MN |
06 03 15* | Metallic oxides containing heavy metals | MH |
06 03 16 | Metallic oxides other than those mentioned in 06 03 15 | MN |
06 03 99 | Wastes not otherwise specified | AN |
06 04 |
Metal-containing wastes other than those mentioned in 06 03
|
|
06 04 03* | Wastes containing arsenic | MH |
06 04 04* | Wastes containing mercury | MH |
06 04 05* | Wastes containing other heavy metals | MH |
06 04 99 | Wastes not otherwise specified | MN |
06 05 |
Sludges from on-site effluent treatment
|
|
06 05 02* | Sludges from on-site effluent treatment containing hazardous substances | MH |
06 05 03 | Sludges from on-site effluent treatment other than those mentioned in 06 05 02 | MN |
06 06 |
Wastes from the MFSU of sulphur chemicals, sulphur chemical processes and desulphurisation processes
|
|
06 06 02* | Wastes containing hazardous sulphides | MH |
06 06 03 | Wastes containing sulphides other than those mentioned in 06 06 02 | MN |
06 06 99 | Waste not otherwise specified | AN |
06 07 |
Wastes from the MFSU of halogens and halogen chemical processes
|
|
06 07 01* | Wastes containing asbestos from electrolysis | MH |
06 07 02* | Activated carbon from chlorine production | AH |
06 07 03* | Barium sulphate sludge containing mercury | MH |
06 07 04* | Solutions and acids, for example contact acid | AH |
06 07 99 | Wastes not otherwise specified | MN |
06 08 |
Wastes from the MFSU of silicon and silicon derivatives
|
|
06 08 02* | Wastes containing hazardous chlorosilanes | MH |
06 08 99 | Wastes not otherwise specified | MN |
06 09 |
Wastes from the MFSU of phosphorous chemicals and phosphorous chemical processes
|
|
06 09 02 | Phosphorous slag | AN |
06 09 03* | Calcium-based reaction wastes containing or contaminated with hazardous substances | MH |
06 09 04 | Calcium-based reaction wastes other than those mentioned in 06 09 03 | MN |
06 09 99 | Wastes not otherwise specified | AN |
06 10 |
Wastes from the MFSU of nitrogen chemicals, nitrogen chemical processes and fertiliser manufacture
|
|
06 10 02* | Wastes containing hazardous substances | MH |
06 10 99 | Wastes not otherwise specified | MN |
06 11 |
Wastes from the manufacture of inorganic pigments and opacificiers
|
|
06 11 01 | Calcium-based reaction wastes from titanium dioxide production | AN |
06 11 99 | Wastes not otherwise specified | AN |
06 13 |
Wastes from inorganic chemical processes not otherwise specified
|
|
06 13 01* | Inorganic plant protection products, wood-preserving agents and other biocides | AH |
06 13 02* | Spend activated carbons (except 06 07 02) | AH |
06 13 03 | Carbon black | AN |
06 13 04* | Wastes from asbestos processing | AH |
06 13 05* | Soot | AH |
06 13 99 | Wastes not otherwise specified | AN |
07 |
WASTES FROM ORGANIC CHEMICAL PROCESSES
|
|
07 01 |
Wastes from the manufacture, formulation, supply and use (MFSU) of basic organic chemicals
|
|
07 01 01* | Aqueous washing liquids and mother liquors | AH |
07 01 03* | Organic halogenated solvents, washing liquids and mother liquors | AH |
07 01 04* | Other organic solvents, washing liquids and mother liquors | AH |
07 01 07* | Halogenated still bottoms and reaction residues | AH |
07 01 08* | Other still bottoms and reaction residues | AH |
07 01 09* | Halogenated filter cakes and spent absorbents | AH |
07 01 10* | Other filter cakes and spent absorbents | AN |
07 01 11* | Sludges from on-site effluent treatment containing hazardous substances | MH |
07 01 12 | Sludges from on-site effluent treatment other than those mentioned in 07 01 11 | MN |
07 01 99 | Wastes not otherwise specified | AN |
07 02 |
Wastes from the MFSU of plastics, synthetic rubber and man-made fibres
|
|
07 02 01* | Aqueous washing liquids and mother liquors | AH |
07 02 03* | Organic halogenated solvents, washing liquids and mother liquors | AH |
07 02 04* | Other organic solvents, washing liquids and mother liquors | AH |
07 02 07* | Halogenated still bottoms and reaction residues | AH |
07 02 08* | Other still bottoms and reaction residues | AH |
07 02 09* | Halogenated filter cakes and spent absorbents | AH |
07 02 10* | Other filter cakes and spent absorbents | AH |
07 02 11* | Sludges from on-site effluent treatment containing hazardous substances | MH |
07 02 12 | Sludges from on-site effluent treatment other than those mentioned in 07 02 11 | MN |
07 02 13 | Waste plastics | AN |
07 02 14* | Wastes from additives and containing hazardous substances | MH |
07 02 15 | Wastes from additives other than those mentioned in 07 02 14 | MN |
07 02 16* | Wastes containing hazardous silicones | MH |
07 02 17 | Wastes containing silicones other than those mentioned 07 02 16 | MN |
07 02 99 | Wastes not otherwise specified | AN |
07 03 | Wastes from the MFSU of organic dyes and pigments (except 06 11) | |
07 03 01* | Aqueous washing liquids and mother liquors | AH |
07 03 03* | Organic halogenated solvents, washing liquids and mother liquors | AH |
07 03 04* | Other organic solvents, washing liquids and mother liquors | AH |
07 03 07* | Halogenated still bottoms and reaction residues | AH |
07 03 08* | Other still bottoms and reaction residues | AH |
07 03 09* | Halogenated filter cakes and spent absorbents | AH |
07 03 10* | Other filter cakes and spent absorbents | AH |
07 03 11* | Sludges from on-site effluent treatment containing hazardous substances | MH |
07 03 12 | Sludges from on-site effluent treatment other than those mentioned in 07 03 11 | MN |
07 03 99 | Wastes not otherwise specified | AN |
07 04 |
Wastes from the MFSU of organic plant protection products (except 02 01 08 and 02 01 09), wood preserving agents (except 03 02) and other biocides
|
|
07 04 01* | Aqueous washing liquids and mother liquors | AH |
07 04 03* | Organic halogenated solvents, washing liquids and mother liquors | AH |
07 04 04* | Other organic solvents, washing liquids and mother liquors | AH |
07 04 07* | Halogenated still bottoms and reaction residues | AH |
07 04 08* | Other still bottoms and reaction residues | AH |
07 04 09* | Halogenated filter cakes and spent absorbents | AH |
07 04 10* | Other filter cakes and spent absorbents | AH |
07 04 11* | Sludges from on-site effluent treatment containing hazardous substances | MH |
07 04 12 | Sludges from on-site effluent treatment other than those mentioned in 07 04 11 | MN |
07 04 13* | Solid wastes containing hazardous substances | MH |
07 04 99 | Wastes not otherwise specified | MN |
07 05 |
Wastes from the MFSU of pharmaceuticals
|
|
07 05 01* | Aqueous washing liquids and mother liquors | AH |
07 05 03* | Organic halogenated solvents, washing liquids and mother liquors | AH |
07 05 04* | Other organic solvents, washing liquids and mother liquors | AH |
07 05 07* | Halogenated still bottoms and reaction residues | AH |
07 05 08* | Other still bottoms and reaction residues | AH |
07 05 09* | Halogenated filter cakes and spent absorbents | AH |
07 05 10* | Other filter cakes and spent absorbents | AH |
07 05 11* | Sludges from on-site effluent treatment containing hazardous substances | MH |
07 05 12 | Sludges from on-site effluent treatment other than those mentioned in 07 05 11 | MN |
07 05 13* | Solid wastes containing hazardous substances | MH |
07 05 14 | Solid wastes other than those mentioned in 07 05 13 | MN |
07 05 99 | Wastes not otherwise specified | AN |
07 06 |
Wastes from the MFSU of fats, grease, soaps, detergents, disinfectants and cosmetics
|
|
07 06 01* | Aqueous washing liquids and mother liquors | AH |
07 06 03* | Organic halogenated solvents, washing liquids and mother liquors | AH |
07 06 04* | Other organic solvents, washing liquids and mother liquors | AH |
07 06 07* | Halogenated still bottoms and reaction residues | AH |
07 06 08* | Other still bottoms and reaction residues | AH |
07 06 09* | Halogenated filter cakes and spent absorbents | AH |
07 06 10* | Other filter cakes and spent absorbents | AH |
07 06 11* | Sludges from on-site effluent treatment containing hazardous substances | MH |
07 06 12 | Sludges from on-site effluent treatment other than those mentioned in 07 06 11 | MN |
07 06 99 | Wastes not otherwise specified | AN |
07 07 |
Wastes from the MFSU of fine chemicals and chemical products not otherwise specified
|
|
07 07 01* | Aqueous washing liquids and mother liquors | AH |
07 07 03* | Organic halogenated solvents, washing liquids and mother liquors | AH |
07 07 04* | Other organic solvents, washing liquids and mother liquors | AH |
07 07 07* | Halogenated still bottoms and reaction residues | AH |
07 07 08* | Other still bottoms and reaction residues | AH |
07 07 09* | Halogenated filter cakes and spent absorbents | AH |
07 07 10* | Other filter cakes and spent absorbents | AH |
07 07 11* | Sludges from on-site effluent treatment containing hazardous substances | MH |
07 07 12 | Sludges from on-site effluent treatment other than those mentioned in 07 06 11 | MN |
07 07 99 | Wastes not otherwise specified | AN |
08 |
WASTES FROM THE MANUFACTURE, FORMULATION, SUPPLY AND USE (MFSU) OF COATINGS (PAINTS, VARNISHES AND VITREOUS ENAMELS), ADHESIVES, SEALANTS AND PRINTING INKS
|
|
08 01 |
Wastes from MFSU and removal of paint and varnish
|
|
08 01 11* | Waste paint and varnish containing organic solvents or other hazardous substances | MH |
08 01 12 | Waste paint and varnish other than those mentioned in 08 01 11 | MN |
08 01 13* | Sludges from paint or varnish containing organic solvents or other hazardous substances | MH |
08 01 14 | Sludges from paint of varnish other than those mentioned in 08 01 13 | MN |
08 01 15* | Aqueous sludges containing paint or varnish containing organic solvents or other hazardous substances | MH |
08 01 16 | Aqueous sludges containing paint or varnish other than those mentioned in 08 01 15 | MN |
08 01 17* | Waste from paint or varnish removal containing organic solvents or other hazardous substances | MH |
08 01 18 | Wastes from paint or varnish removal other than those mentioned in 08 01 17 | MN |
08 01 19* | Aqueous suspensions containing paint or varnish containing organic solvents or other hazardous substances | MH |
08 01 20 | Aqueous suspensions containing paint or varnish other than those mentioned in 08 01 19 | MN |
08 01 21* | Waste paint or varnish remover | AH |
08 01 99 | Wastes not otherwise specified | AN |
08 02 |
Wastes from MFSU of other coatings (including ceramic materials)
|
|
08 02 01 | Waste coating powders | AN |
08 02 02 | Aqueous sludges containing ceramic materials | AN |
08 02 03 | Aqueous suspensions containing ceramic materials | AN |
08 02 99 | Wastes not otherwise specified | AN |
08 03 |
Wastes from MFSU of printing inks
|
|
08 03 07 | Aqueous sludges containing ink | AN |
08 03 08 | Aqueous liquid waste containing ink | AN |
08 03 12* | Waste ink containing hazardous substances | MH |
08 03 13 | Waste ink other than those mentioned in 08 03 12 | MN |
08 03 14* | Ink sludges containing hazardous substances | MH |
08 03 15 | Ink sludges other than those mentioned in 08 03 14 | MN |
08 03 16* | Waste etching solutions | AH |
08 03 17* | Waste printing toner containing hazardous substances | MH |
08 03 18 | Waste printing toner other than those mentioned hazardous substances | MN |
08 03 19* | Disperse Oil | AH |
08 03 99 | Wastes not otherwise specified | AN |
08 04 |
Wastes from MFSU of adhesives and sealants (including waterproofing products)
|
|
08 04 09* | Waste adhesives and sealants containing organic solvents or other hazardous substances | MH |
08 04 10 | Waste adhesives and sealants other than those mentioned in 08 04 09 | MN |
08 04 11* | Adhesive and sealant sludges containing organic solvents or other hazardous substances | MH |
08 04 12 | Adhesive and sealant sludges other than those mentioned in 08 04 11 | MN |
08 04 13* | Aqueous sludges containing adhesives or sealants containing organic solvents or other hazardous substances | MH |
08 04 14 | Aqueous sludges containing adhesives or sealants other than those mentioned in 08 04 13 | MN |
08 04 15* | Aqueous liquid waste containing adhesives or sealants containing organic solvents or other hazardous substances | MH |
08 04 16 | Aqueous liquid waste containing adhesives or sealants other than those mentioned in 08 04 15 | MN |
08 04 17* | Rosin Oil | AH |
08 04 99 | Wastes not otherwise specified | AN |
08 05 |
Wastes not otherwise specified in 08
|
|
08 05 01* | Waste isocyanates | AH |
09 |
WASTES FROM THE PHOTOGRAPHIC INDUSTRY
|
|
09 01 |
Wastes from the photographic industry
|
|
09 01 01* | Water-based developer and activator solutions | AH |
09 01 02* | Water-based offset plate developer solutions | AH |
09 01 03* | Solvent-based developer solutions | AH |
09 01 04* | Fixer solutions | AH |
09 01 05* | Bleach solutions and bleach fixer solutions | AH |
09 01 06* | Wastes containing silver from on-site treatment of photographic wastes | MH |
09 01 07 | Photographic film and paper containing silver or silver compounds | AN |
09 01 08 | Photographic film and paper free of silver or silver compounds | AN |
09 01 10 | Single-use cameras without batteries | AN |
09 01 11* | Single-use cameras containing batteries included in 16 06 01, 16 06 02 or 16 06 03 | AH |
09 01 12 | Single-use cameras containing batteries other than those mentioned in 09 01 11 | AN |
09 01 13* | Aqueous liquid waste from on-site reclamation of silver other than those mentioned in 09 01 06 | AH |
09 01 99 | Wastes not otherwise specified | MN |
10 |
WASTES FROM THERMAL PROCESSES
|
|
10 01 |
Wastes from power stations and other combustion plants (except 19)
|
|
10 01 01 | Bottom ash, slag, and boiler dust (excluding boiler dust mentioned in 10 01 04) | AN |
10 01 02 | Coal fly ash | AN |
10 01 03 | Fly ash from peat and untreated wood | AN |
10 01 04* | Oil fly ash and boiler dust | AH |
10 01 05 | Calcium-based reaction wastes from flue-gas desulphurisation in solid form | AN |
10 01 07 | Calcium-based reaction wastes from flue-gas desulphurisation in sludge form | AN |
10 01 09* | Sulphuric acid | AH |
10 01 13* | Fly ash from emulsified hydrocarbons used as fuel | AH |
10 01 14* | Bottom ash, slag and boiler dust from co-incineration containing hazardous substances | MH |
10 01 15 | Bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14 | MN |
10 01 16* | Fly ash from co-incineration containing hazardous substances | MH |
10 01 17 | Fly ash from co-incineration other than those mentioned in 10 01 05 | MN |
10 01 18* | Wastes from gas cleaning containing hazardous substances | MH |
10 01 19 | Wastes from gas cleaning other than those mentioned in 10 01 05, 10 01 07 and 10 01 18 | MN |
10 01 20* | Sludges from on-site effluent treatment containing hazardous substances | MH |
10 01 21 | Sludges from on-site effluent treatment other than those mentioned in 10 01 20 | MN |
10 01 22* | Aqueous sludges from boiler cleansing containing hazardous substances | MH |
10 01 23 | Aqueous sludges from boiler cleansing other than those mentioned in 10 01 22 | MN |
10 01 24 | Sand from fluidised beds | AN |
10 01 25 | Wastes from fuel storage and preparation of coal-fired power plants | AN |
10 01 26 | Wastes from cooling-water treatment | AN |
10 01 99 | Wastes not otherwise specified | AN |
10 02 |
Wastes from the iron and steel industry
|
|
10 02 01 | Wastes from the processing of slag | AN |
10 02 02 | Unprocessed slag | AN |
10 02 07* | Solid wastes from gas treatment containing hazardous substances | MH |
10 02 08 | Solid wastes from gas treatment other than those mentioned in 10 02 07 | MN |
10 02 10 | Mill scales | AN |
10 02 11* | Wastes from cooling-water treatment containing oil | MH |
10 02 12 | Wastes from cooling-water treatment other than those mentioned in 10 02 11 | MN |
10 02 13* | Sludges and filter cakes from gas treatment containing hazardous substances | MH |
10 02 14 | Sludges and filter cakes from gas treatment other than those mentioned in 10 02 13 | MN |
10 02 15 | Other sludges and filter cakes | MN |
10 02 99 | Waste not otherwise specified | AN |
10 03 |
Wastes from aluminium thermal metallurgy
|
|
10 03 02 | Anode scraps | AN |
10 03 04* | Primary production slags | AH |
10 03 05 | Waste alumina | AN |
10 03 08* | Salt slags from secondary production | AH |
10 03 09* | Black drosses from secondary production | AH |
10 03 15* | Skimmings that are flammable or emit, upon contact with water, flammable gases in hazardous quantities | MH |
10 03 16 | Skimmings other than those mentioned in 10 03 15 | MN |
10 03 17* | Tar-containing wastes from anode manufacture | AH |
10 03 18 | Carbon-containing wastes from anode manufacture other than those mentioned in 10 03 17 | AN |
10 03 19* | Flue-gas dust containing hazardous substances | MH |
10 03 20 | Flue-gas dust other than those mentioned 10 03 19 | MN |
10 03 21* | Other particulates and dust (including ball-mill dust) containing hazardous substances | MH |
10 03 22 | Other particulates and dust (including ball-mill dust) other than those mentioned in 10 03 21 | MN |
10 03 23* | Solid wastes from gas treatment containing hazardous substances | MH |
10 03 24 | Solid wastes from gas treatment other than those mentioned in 10 03 23 | MN |
10 03 25* | Sludges and filter cakes from gas treatment containing hazardous substances | MH |
10 03 26 | Sludges and filter cakes from gas treatment other than those mentioned in 10 03 25 | MN |
10 03 27* | Wastes from cooling-water treatment containing oil | MH |
10 03 28 | Wastes from cooling-water treatment other than those mentioned in 10 03 27 | MN |
10 03 29* | Wastes from treatment of salt slags and black drosses containing hazardous substances | MH |
10 03 30 | Wastes from treatment of salt slags and black drosses other than those mentioned in 10 03 29 | MN |
10 03 99 | Waste not otherwise specified | AN |
10 04 |
Waste from lead thermal metallurgy
|
|
10 04 01* | Slags from primary and secondary production | AH |
10 04 02* | Dross and skimmings from primary and secondary production | AH |
10 04 03* | Calcium arsenate | AH |
10 04 04* | Flue-gas dust | AH |
10 04 05* | Other particulates and dust | AH |
10 04 06* | Solid wastes from gas treatment | AH |
10 04 07* | Sludges and filter cakes from gas treatment | AH |
10 04 09* | Wastes from cooling-water treatment containing oil | MH |
10 04 10 | Wastes from cooling-water treatment other than those mentioned in 10 04 09 | MN |
10 04 99 | Wastes not otherwise specified | AN |
10 05 |
Waste from zinc thermal metallurgy
|
|
10 05 01 | Slags from primary and secondary production | AN |
10 05 03* | Flue-gas dust | AH |
10 05 04 | Other particulates and dust | AN |
10 05 05* | Solid waste from gas treatment | AH |
10 05 06* | Sludges and filter cakes from gas treatment | AH |
10 05 08* | Wastes from cooling-water treatment containing oil | MH |
10 05 09 | Wastes from cooling-water treatment other than those mentioned in 10 05 08 | MN |
10 05 10* | Dross and skimmings that are flammable or emit, upon contact with water, flammable gases in hazardous quantities | MH |
10 05 11 | Dross and skimmings other than those mentioned in 10 05 10 | MN |
10 05 99 | Wastes not otherwise specified | AN |
10 06 |
Wastes from copper thermal metallurgy
|
|
10 06 01 | Slags from primary and secondary production | AN |
10 06 02 | Dross and skimmings from primary and secondary production | AN |
10 06 03* | Flue-gas dust | AH |
10 06 04 | Other particulates and dust | AN |
10 06 06* | Solid wastes from gas treatment | AH |
10 06 07* | Sludges and filter cakes from gas treatment | AH |
10 06 09* | Wastes from cooling-water treatment containing oil | MH |
10 06 10 | Wastes from cooling-water treatment other than those mentioned in 10 06 09 | MN |
10 06 99 | Wastes not otherwise specified | AN |
10 07 |
Wastes from silver, gold, and platinum thermal metallurgy
|
|
10 07 01 | Slags from primary and secondary production | AN |
10 07 02 | Dross and skimmings from primary and secondary production | AN |
10 07 03 | Solid wastes from gas treatment | AN |
10 07 04 | Other particulates and dust | AN |
10 07 05 | Sludges and filter cakes from gas treatment | AN |
10 07 07* | Wastes from cooling-water treatment containing oil | MH |
10 07 08 | Wastes from cooling-water treatment other than those mentioned in 10 07 07 | MN |
10 07 99 | Wastes not otherwise specified | AN |
10 08 |
Wastes from other non-ferrous thermal metallurgy
|
|
